
DC Fast Charging
DC Fast Charging Station 240kW-400kW
Ultra-high-power liquid cooling DC charging
Ultra-high-power DC charging with liquid cooling technology delivering up to 400kW. Features dynamic power expansion and smart load management, ready for next-generation high-voltage EVs and heavy-duty applications.
240kW-400kWLiquid CoolingDynamic PowerHPC Ready
Quick Facts
| Model | AATOL-DC-400-LC |
| Power Range | 240kW / 300kW / 360kW / 400kW |
| Output Voltage | DC 200V-1000V |
| Output Current | Max 600A (liquid cooling cable) |
| Charging Standard | CCS2 / CHAdeMO / NACS / GB/T |
| Protection Level | IP55 |
| Operating Temp | -30°C to +55°C |
Technical Specifications
| Parameter | Value |
|---|---|
| Model | AATOL-DC-400-LC |
| Power Range | 240kW / 300kW / 360kW / 400kW |
| Input Voltage | AC 380V ±15% (3-phase) |
| Output Voltage | DC 200V-1000V |
| Output Current | Max 600A (liquid cooling cable) |
| Charging Standard | CCS2 / CHAdeMO / NACS / GB/T |
| Power Modules | 40kW liquid-cooled modular design |
| Efficiency | ≥96% |
| Communication | OCPP 2.0.1 / Ethernet / 4G / 5G / WiFi |
| Display | 15-inch touchscreen LCD + LED ring |
| Dynamic Power | Intelligent load balancing up to 8 units |
| Protection Level | IP55 |
| Operating Temp | -30°C to +55°C |
| Cooling | Liquid cooling system for cables and modules |
| Dimensions | 800×700×1950mm (W×D×H) |
| Certifications | CE / UL / RoHS / IATF 16949 |
Applications
Highway & expressway fast-charging hubs
Heavy-duty and commercial fleet charging
EV taxi and ride-hail depot charging
Future 800V high-voltage vehicle support


