
Mobile Energy Storage
Mobile Energy Storage EV Charger 100kWh
High-capacity mobile charging for fleet operations
High-capacity mobile charging with 100kWh battery pack and 90kW DC fast charging. Perfect for fleet operations, construction sites, and off-grid locations where fixed infrastructure is not yet available.
100kWh Battery90kW DC OutputFast ChargingFleet Ready
Quick Facts
| Model | AATOL-MES-100 |
| Battery Capacity | 100kWh (LiFePO4) |
| DC Output Power | 90kW |
| Output Voltage | DC 200V-1000V |
| Output Current | Max 250A |
| Charging Standard | CCS2 / CHAdeMO / NACS / GB/T |
| Protection Level | IP54 |
| Operating Temp | -20°C to +50°C |
Technical Specifications
| Parameter | Value |
|---|---|
| Model | AATOL-MES-100 |
| Battery Capacity | 100kWh (LiFePO4) |
| DC Output Power | 90kW |
| Output Voltage | DC 200V-1000V |
| Output Current | Max 250A |
| Charging Standard | CCS2 / CHAdeMO / NACS / GB/T |
| AC Input | 63A / 125A three-phase |
| Discharge Cycles | >6000 cycles @ 80% DOD |
| Communication | OCPP 2.0.1 / 4G / WiFi / Ethernet |
| Display | 10-inch touchscreen LCD |
| Protection Level | IP54 |
| Operating Temp | -20°C to +50°C |
| Dimensions | 1400×900×1600mm (L×W×H) |
| Weight | Approx. 1200kg |
| Certifications | CE / UL / UN38.3 / RoHS |
Applications
EV fleet operations & depots
Construction and mining sites
Off-grid and remote locations
Temporary high-demand events


