
Mobile Energy Storage
Mobile Energy Storage EV Charger 75kWh
Portable DC fast charging with battery storage
Portable DC fast charging with integrated 75kWh battery storage. Ideal for emergency roadside assistance, events, and temporary deployments without grid connection — charge anywhere, anytime.
75kWh Battery60kW DC OutputPortableGrid-Independent
Quick Facts
| Model | AATOL-MES-75 |
| Battery Capacity | 75kWh (LiFePO4) |
| DC Output Power | 60kW |
| Output Voltage | DC 200V-750V |
| Output Current | Max 200A |
| Charging Standard | CCS2 / CHAdeMO / GB/T |
| Protection Level | IP54 |
| Operating Temp | -20°C to +50°C |
Technical Specifications
| Parameter | Value |
|---|---|
| Model | AATOL-MES-75 |
| Battery Capacity | 75kWh (LiFePO4) |
| DC Output Power | 60kW |
| Output Voltage | DC 200V-750V |
| Output Current | Max 200A |
| Charging Standard | CCS2 / CHAdeMO / GB/T |
| AC Input | Optional 32A / 63A for charging |
| Discharge Cycles | >6000 cycles @ 80% DOD |
| Communication | OCPP 1.6 / 4G / WiFi / Bluetooth |
| Display | 7-inch touchscreen LCD |
| Protection Level | IP54 |
| Operating Temp | -20°C to +50°C |
| Dimensions | 1200×800×1400mm (L×W×H) |
| Weight | Approx. 850kg |
| Certifications | CE / UL / UN38.3 / RoHS |
Applications
Emergency roadside assistance
Events, exhibitions & temporary sites
EV test drives & showrooms
Locations without reliable grid access


